| CURRENT OVERALL STANDINGS as of August 27, 2011 - 7:27:11 pm |
||||||||||
| POS | TEAM | DAY 1 | DAY 2 | TOTAL | CAPTAIN | PARTNER | CANAM | |||
| 1 | 1 | 12.25 | 19.19 | 31.44 | JEFF GUSTAFSON | KENORA | SCOTT DINGWALL | DRYDEN | ||
| 2 | 12 | 17.50 | 11.17 | 28.67 | DAVID BECKMANN | CRANE LAKE | RON GERDESMEIR | HUGO | ||
| 3 | 22 | 13.05 | 13.11 | 26.16 | JOHN RUUD | CHISHOLM | ERIK RUUD | CHISHOLM | ||
| 4 | 19 | 13.06 | 12.59 | 25.65 | JOHN CANN | INTL FALLS | TED OLSON | INTL FALLS | ||
| 5 | 49 | 12.76 | 12.42 | 25.18 | NATHAN BRIGHAM | EMO | BRETT MEYERS | EMO | ||
| 6 | 7 | 14.82 | 10.27 | 25.09 | DALE LABELLE | DEVLIN | KARL HOWELLS | FORT FRANCES | ||
| 7 | 45 | 12.56 | 12.04 | 24.60 | BRYAN GUSTAFSON | FORT FRANCES | JON AUSTIN | INTL FALLS | ||
| 8 | 16 | 14.17 | 10.21 | 24.38 | JASON PAVLECK | INTL FALLS | DEREK BILBEN | INTL FALLS | ||
| 9 | 46 | 9.36 | 14.68 | 24.04 | JEFF HAMILTON | RANIER | JOEL PAGNAC | INTL FALLS | ||
| 10 | 28 | 12.97 | 10.69 | 23.66 | TYLER KOCON | DULUTH | KYLE POTTER | INTL FALLS | ||
| 11 | 4 | 10.97 | 12.61 | 23.58 | DUANE PETERSON | BEMIDJI | JOHN PETERSON | BEMIDJI | ||
| 12 | 56 | 12.99 | 10.49 | 23.48 | KEVIN TURNER | HILLSBORO | LEON FREESE | - | ||
| 13 | 6 | 10.24 | 13.00 | 23.24 | BILL GODIN | DEVLIN | RALPH GALUSHA | DEVLIN | ||
| 14 | 9 | 10.17 | 13.06 | 23.23 | DAVE BENNETT | SIOUX NARROWS | MIKE REID | - | ||
| 15 | 23 | 7.65 | 15.54 | 23.19 | SCOTT THOMPSON | INTL FALLS | CHAD BUDDE | INTL FALLS | ||
| 16 | 3 | 11.59 | 10.66 | 22.25 | TOM BURRI | INTL FALLS | JODY SHYPIT | - | ||
| 17 | 48 | 12.35 | 9.79 | 22.14 | GARRETT KING | INTL FALLS | JOSH MEYERS | INTL FALLS | ||
| 18 | 55 | 6.88 | 14.61 | 21.49 | ROSS TAYLOR | ROSEMOUNT | BRENT CARLSON | BLAINE | ||
| 19 | 57 | 10.71 | 10.09 | 20.80 | SCOTT HAACK | HOFFMAN | BRAD LARSEN | ELY | ||
| 20 | 2 | 9.54 | 11.19 | 20.73 | TRAVIS PETERSON | BEMIDJI | STEVE MATTSON | GRAND RAPIDS | ||
| 21 | 30 | 11.05 | 9.01 | 20.06 | KELLY BLOME | INTL FALLS | JASON BLOME | HAM LAKE | ||
| 22 | 50 | 9.31 | 10.75 | 20.06 | DAVID HARTIG | BIG LAKE | ERIC KIELB | MEDINA | ||
| 23 | 61 | 11.57 | 8.24 | 19.81 | RICK JANSEN | HIBBING | TOM LAMERE | NASHWAUK | ||
| 24 | 37 | 10.98 | 8.35 | 19.33 | TOM BIONDICH | INTL FALLS | JUSTIN MOSTAD | INTL FALLS | ||
| 25 | 13 | 10.51 | 8.79 | 19.30 | TRACEY POGUE | BEMIDJI | CHUCK OLSON | BEMIDJI | ||
| 26 | 53 | 13.10 | 5.46 | 18.56 | LAUREN RAS | BEMIDJI | SCOTT RAS | ASHBY | ||
| 27 | 17 | 10.41 | 7.75 | 18.16 | TODD PAVLECK | INTL FALLS | BILL WALLS | INTL FALLS | ||
| 28 | 21 | 3.26 | 14.83 | 18.09 | VAN PAVLECK | INTL FALLS | JARED BALDWIN | INTL FALLS | ||
| 29 | 20 | 6.91 | 10.66 | 17.57 | JON MCDONALD | INTL FALLS | GEORGE MCDONALD | INTL FALLS | ||
| 30 | 29 | 8.18 | 8.42 | 16.60 | JOHN SANDBERG | INTL FALLS | MARK GARRETTS | - | ||
| 31 | 10 | 9.35 | 6.46 | 15.81 | FRANK SAVINO | HUDSON | GREG SAVINO | - | ||
| 32 | 24 | 8.05 | 6.85 | 14.90 | KEVIN ERICKSON | INTL FALLS | BEN ERICKSON | INTL FALLS | ||
| 33 | 18 | 7.19 | 7.64 | 14.83 | JAY TAYLOR | INTL FALLS | ED TAYLOR | INTL FALLS | ||
| 34 | 38 | 7.08 | 7.70 | 14.78 | DARIN STISH | HIBBING | JEFF SIRJORD | HIBBING | ||
| 35 | 34 | 6.53 | 8.16 | 14.69 | GORD WATSON | FORT FRANCES | DARRIN WARD | - | ||
| 36 | 39 | 10.27 | 4.41 | 14.68 | TROY JUTTING | N MANKATO | RYAN RUD | INTL FALLS | ||
| 37 | 40 | 8.37 | 6.31 | 14.68 | PAUL PEROVICH | BIG LAKE | JEFF GILMER | - | ||
| 38 | 25 | 7.34 | 7.08 | 14.42 | TOM FORSTROM | MANKATO | CARLA FORSTROM | WALDORF | ||
| 39 | 36 | 4.87 | 8.90 | 13.77 | TIM OLSON | INTL FALLS | MIKE LEAHY | - | ||
| 40 | 51 | 7.26 | 6.07 | 13.33 | DEREK STISH | HIBBING | JAKE LEHMAN | HIBBING | ||
| 41 | 31 | 7.75 | 5.09 | 12.84 | ANTHONY CASERETO | INTL FALLS | DOMINIC CASERETO | INTL FALLS | ||
| 42 | 14 | 12.47 | 0.00 | 12.47 | LEROY WILSON | INTL FALLS | MIKE WILSON | INTL FALLS | ||
| 43 | 32 | 6.72 | 5.50 | 12.22 | DALE JOHNSON | INTL FALLS | MARTY RASMUSSEN | INTL FALLS | ||
| 44 | 59 | 7.43 | 4.71 | 12.14 | TERRY WILSON | FORT FRANCES | JAMES LAMBERT | FORT FRANCES | ||
| 45 | 44 | 6.87 | 5.09 | 11.96 | RANDY GRAVES | ELLENDALE | STEWART GRAVES | ELLENDALE | ||
| 46 | 54 | 2.89 | 8.98 | 11.87 | TIM ARNOLD | INTL FALLS | GARY HERRLY | INTL FALLS | ||
| 47 | 8 | 10.32 | 1.24 | 11.56 | CALVIN MCKAY | INTL FALLS | CHAD JONSON | INTL FALLS | ||
| 48 | 11 | 5.91 | 5.45 | 11.36 | GREGG PETERSON | - | ARNIE NICHOLS | - | ||
| 49 | 58 | 8.51 | 2.47 | 10.98 | CHUCK COOMBE | INTL FALLS | JEN COOMBE | INTL FALLS | ||
| 50 | 52 | 7.52 | 2.43 | 9.95 | LARRY BOLLIG | INTL FALLS | TODD BOLLIG | - | ||
| 51 | 15 | 9.81 | 0.00 | 9.81 | DAVE SKALLAT | ANDOVER | MARK FISHER | NOWTHEN | ||
| 52 | 27 | 9.27 | 0.00 | 9.27 | DENNIS BARNARD | FORT FRANCES | SCOTT GOBEIL | - | ||
| 53 | 43 | 5.43 | 3.69 | 9.12 | ADAM POTTER | INTL FALLS | JOSH POTTER | INTL FALLS | ||
| 54 | 35 | 1.72 | 5.89 | 7.61 | RICHARD RUD | INTL FALLS | DALE LUNDIN | CHICAGO | ||
| 55 | 26 | 6.10 | 0.00 | 6.10 | LES BRAGG | INTL FALLS | EVAN AMDAHL | INTL FALLS | ||
| 56 | 33 | 3.87 | 2.15 | 6.02 | KRISTI TAYLOR | INTL FALLS | BONITA KORZINSKI | INTL FALLS | ||
| 57 | 42 | 3.41 | 2.45 | 5.86 | BEN BURGESS | INTL FALLS | CHRIS HEIBEL | RANIER | ||
| 58 | 60 | 2.71 | 2.60 | 5.31 | ROLAND ROY | FORT FRANCES | RYAN HASTIE | FISHER BRANCH | ||
| 59 | 5 | 0.00 | 0.00 | 0.00 | DAN THORSTAD | INTL FALLS | AL ANSELL | MOOSE LAKE | ||
| DAY 1 | Big Fish - Team #12 | Big Catch - Team #12 | TOTALS | |||
| DAVID BECKMANN CRANE LAKE, MN |
3.80 lbs |
DAVID BECKMANN CRANE LAKE, MN |
17.50 lbs |
Total Caught: | 263 fish | |
| RON GERDESMEIR HUGO, MN |
RON GERDESMEIR HUGO, MN |
Total Weight: | 17.50 lbs | |||
| DAY 2 | Big Fish - Team #1 | Big Catch - Team #1 | TOTALS | |||
| JEFF GUSTAFSON KENORA, ONTARIO |
4.75 lbs |
JEFF GUSTAFSON KENORA, ONTARIO |
19.19 lbs |
Total Caught: | 224 fish | |
| SCOTT DINGWALL DRYDEN, ONTARIO |
SCOTT DINGWALL DRYDEN, ONTARIO |
Total Weight: | 19.19 lbs | |||
| TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
| 487 | 36.69 lbs | TEAM CANADA | 194.19 lbs | |
| TEAM USA | 775.90 lbs | |||
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2011 Reel Media Productions