| CURRENT OVERALL STANDINGS as of August 29, 2009 - 5:55:28 pm |
||||||||||
| POS | TEAM | DAY 1 | DAY 2 | TOTAL | CAPTAIN | PARTNER | CANAM | |||
| 1 | 26 | 11.58 | 16.52 | 28.10 | JOHN CANN | INTL FALLS | TED OLSON | INTL FALLS | ||
| 2 | 36 | 11.61 | 13.97 | 25.58 | TYLER KOCON | DULUTH | KYLE POTTER | INTL FALLS | ||
| 3 | 48 | 14.59 | 10.47 | 25.06 | DAVID HARTIG | BIG LAKE | ERIC KIELB | MEDINA | ||
| 4 | 3 | 16.39 | 8.65 | 25.04 | JEFF GUSTAFSON | KENORA | SCOTT DINGWALL | DRYDEN | ||
| 5 | 42 | 13.85 | 10.43 | 24.28 | FRANK SAVINO | HUDSON | BRIAN LAPOINTE | LAKE ELMO | ||
| 6 | 22 | 10.57 | 13.13 | 23.70 | TROY JUTTING | N MANKATO | JON AUSTIN | INTL FALLS | ||
| 7 | 12 | 10.15 | 13.16 | 23.31 | TRAVIS PETERSON | BEMIDJI | STEVE MATTSON | GRAND RAPIDS | ||
| 8 | 45 | 11.09 | 10.48 | 21.57 | JON MCDONALD | INTL FALLS | GEORGE MCDONALD | INTL FALLS | ||
| 9 | 6 | 13.54 | 7.99 | 21.53 | TRACY POGUE | BEMIDJI | CHUCK OLSON | BEMIDJI | ||
| 10 | 51 | 13.80 | 7.73 | 21.53 | DUANE PETERSON | BEMIDJI | JOHN PETERSON | BEMIDJI | ||
| 11 | 38 | 10.86 | 10.13 | 20.99 | KELLY BLOME | INTL FALLS | JASON BLOME | HAM LAKE | ||
| 12 | 11 | 10.93 | 9.77 | 20.70 | DENNIS BARNARD | FORT FRANCES | PETER VAN DRUNEN | EMO | ||
| 13 | 5 | 12.21 | 8.30 | 20.51 | BILL GODIN | DEVLIN | RALPH GALUSHA | DEVLIN | ||
| 14 | 39 | 10.42 | 9.83 | 20.25 | RAY ESBOLDT | WHITE BEAR LAKE | REID NORINE | SHOREVIEW | ||
| 15 | 44 | 7.80 | 12.33 | 20.13 | JOHN RUUD | CHISHOLM | ERIK RUUD | CHISHOLM | ||
| 16 | 2 | 13.80 | 3.74 | 17.54 | TOM FORSTROM | MANKATO | BRUCE FORSTROM | CRYSTAL | ||
| 17 | 21 | 11.13 | 6.28 | 17.41 | BRIAN BROSDAHL | CASS LAKE | HEATHER BROSDAHL | CASS LAKE | ||
| 18 | 28 | 9.42 | 7.37 | 16.79 | LAUREN RAS | BEMIDJI | JIM BURCH | BEMIDJI | ||
| 19 | 16 | 6.94 | 9.51 | 16.45 | DALE LABELLE | DEVLIN | KARL HOWELLS | FORT FRANCES | ||
| 20 | 17 | 10.41 | 5.43 | 15.84 | SHAWN SIROTIAK | INTL FALLS | JASON PAVLECK | INTL FALLS | ||
| 21 | 37 | 7.74 | 7.51 | 15.25 | ANTHONY CASSERETO | INTL FALLS | DOMINIC CASSERETO | INTL FALLS | ||
| 22 | 24 | 11.92 | 3.31 | 15.23 | RON GERDESMEIR | HUGO | DAVID BECKMANN | CRANE LAKE | ||
| 23 | 58 | 6.50 | 8.70 | 15.20 | GREGG PETERSON | - | ARNIE NICHOLS | - | ||
| 24 | 15 | 5.81 | 8.79 | 14.60 | DAVE GENZ | ST CLOUD | LARRY BOLLIG | INTL FALLS | ||
| 25 | 52 | 6.69 | 7.23 | 13.92 | VAN PAVLECK | INTL FALLS | JARED BALDWIN | INTL FALLS | ||
| 26 | 53 | 3.05 | 10.33 | 13.38 | PAUL PEROVICH | BIG LAKE | JEFF GILMER | - | ||
| 27 | 46 | 13.26 | 0.00 | 13.26 | TOM BURRI | INTL FALLS | ERIC ALTENA | - | ||
| 28 | 7 | 6.47 | 6.75 | 13.22 | DAN THORSTAD | INTL FALLS | AL ANSELL | MOOSE LAKE | ||
| 29 | 14 | 10.10 | 3.03 | 13.13 | JOHN SANDBERG | INTL FALLS | ADAM POTTER | INTL FALLS | ||
| 30 | 25 | 10.27 | 2.71 | 12.98 | RICK JANSEN | HIBBING | TERRI JANSEN | HIBBING | ||
| 31 | 10 | 11.07 | 1.31 | 12.38 | TIM OLSON | INTL FALLS | PHIL WALDO | INTL FALLS | ||
| 32 | 32 | 10.78 | 1.23 | 12.01 | DOUG DUNNET | ATIKOKAN | JARED WOOD | ATIKOKAN | ||
| 33 | 30 | 11.94 | 0.00 | 11.94 | CALVIN MCKAY | INTL FALLS | CHAD JONSON | INTL FALLS | ||
| 34 | 57 | 2.92 | 9.01 | 11.93 | GRANT SWIRE | - | DYLAN SWIRE | - | ||
| 35 | 49 | 2.69 | 8.69 | 11.38 | SCOTT THOMPSON | INTL FALLS | CHAD BUDDE | INTL FALLS | ||
| 36 | 1 | 1.35 | 9.22 | 10.57 | DAVE BENNETT | SIOUX NARROWS | MIKE SALVADOR | SIOUX NARROWS | ||
| 37 | 59 | 1.50 | 8.86 | 10.36 | JOEY DOUGHERTY | INTL FALLS | JON BALASKI | INTL FALLS | ||
| 38 | 54 | 5.63 | 4.38 | 10.01 | JERROD HOLENKO | INTL FALLS | TOM BIONDICH | INTL FALLS | ||
| 39 | 8 | 2.61 | 6.70 | 9.31 | CHUCK COOMBE | INTL FALLS | NATE LAPPI | ROCHESTER | ||
| 40 | 18 | 9.21 | 0.00 | 9.21 | KEVIN TURNER | HILLSBORO | LEON FREESE | - | ||
| 41 | 31 | 3.39 | 5.77 | 9.16 | MARTY RASMUSSEN | INTL FALLS | PETE BENEDIX | INTL FALLS | ||
| 42 | 50 | 0.00 | 8.32 | 8.32 | TIM ARNOLD | INTL FALLS | BILLY BRIGHT | INTL FALLS | ||
| 43 | 4 | 8.07 | 0.00 | 8.07 | CRAIG PETERSON | BEMIDJI | SCOTT ANDERSON | BEMIDJI | ||
| 44 | 27 | 4.36 | 3.66 | 8.02 | JAY KNUTSEN | ST MICHAEL | LES SCHMIDT | BURNSVILLE | ||
| 45 | 13 | 7.42 | 0.00 | 7.42 | RYAN TEIGEN | WEST FARGO | WAYNE WARRINGTON | PARK RAPIDS | ||
| 46 | 23 | 3.04 | 3.85 | 6.89 | RICHARD RUD | INTL FALLS | JOEL PAGNAC | INTL FALLS | ||
| 47 | 47 | 5.67 | 0.00 | 5.67 | SCOTT BONNEMA | ZIMMERMAN | MARK FISHER | NOWTHEN | ||
| 48 | 61 | 3.14 | 2.36 | 5.50 | CHARLIE LEDUC | INTL FALLS | ZACH LEMIEUX | INTL FALLS | ||
| 49 | 40 | 1.41 | 3.61 | 5.02 | SCOTT CROWE | INTL FALLS | BRAD CARLSON | INTL FALLS | ||
| 50 | 20 | 5.01 | 0.00 | 5.01 | BILL YORK | FORT FRANCES | CHRISTINA DOWTY | INTL FALLS | ||
| 51 | 41 | 4.88 | 0.00 | 4.88 | TODD PAVLECK | INTL FALLS | BILL WALLS | INTL FALLS | ||
| 52 | 55 | 4.32 | 0.00 | 4.32 | DAVE SKALLAT | ANDOVER | STEVE LADANY | BEMIDJI | ||
| 53 | 9 | 2.42 | 1.61 | 4.03 | DARIN STISH | HIBBING | JEFF SIRJORD | HIBBING | ||
| 54 | 35 | 0.00 | 2.81 | 2.81 | RICHARD OLSON | INTL FALLS | HARVEY STREIFF | INTL FALLS | ||
| 55 | 60 | 2.51 | 0.00 | 2.51 | RYAN RUD | INTL FALLS | GORD WATSON | - | ||
| 56 | 33 | 0.00 | 2.09 | 2.09 | JAY TAYLOR | INTL FALLS | ED TAYLOR | INTL FALLS | ||
| 57 | 62 | 1.77 | 0.00 | 1.77 | SCOTT CARROLLI | - | ANDY OWENS | - | ||
| 58 | 19 | 1.39 | 0.00 | 1.39 | DAVE AMUNDSEN | INTL FALLS | DARIN SANDBERG | BLAINE | ||
| 59 | 43 | 0.00 | 0.00 | 0.00 | GREG SAVINO | - | BRIAN WICK | - | ||
| 60 | 56 | 0.00 | 0.00 | 0.00 | KYLE GLENNIE | ORR | KALEN WAGNER | INTL FALLS | ||
| DAY 1 | Big Fish - Team #3 | Big Catch - Team #3 | TOTALS | |||
| JEFF GUSTAFSON KENORA, ONTARIO |
4.73 lbs |
JEFF GUSTAFSON KENORA, ONTARIO |
16.39 lbs |
Total Caught: | 202 fish | |
| SCOTT DINGWALL DRYDEN, ONTARIO |
SCOTT DINGWALL DRYDEN, ONTARIO |
Total Weight: | 16.39 lbs | |||
| DAY 2 | Big Fish - Team #8 | Big Catch - Team #26 | TOTALS | |||
| CHUCK COOMBE INTL FALLS, MN |
4.38 lbs |
JOHN CANN INTL FALLS, MN |
16.52 lbs |
Total Caught: | 170 fish | |
| NATE LAPPI ROCHESTER, MN |
TED OLSON INTL FALLS, MN |
Total Weight: | 16.52 lbs | |||
| TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
| 372 | 32.91 lbs | TEAM CANADA | 0.00 lbs | |
| TEAM USA | 0.00 lbs | |||
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2009 Reel Media Productions